Fixed Rates Tax and Fees Levied by Various Ministries, Departments and Agencies of the Government
The below Tariffs for different licenses, permits, ownerships, certifications, legalization of documents and visa services (Tourist and Business) are based on the Circular No. WM/82/08-01/43/2019 dated on 07/01/2019 issued by the Minister of Finance Development of Somaliland, the Presidential Letter No. JSL/XM/WM/222-249/012019 circulating enforcement of the Budget 2019, the Somaliland Legislative House Approval No. GW/KF-38/826/2018 dated on 30/12/2019 and the Enforcement Letter No. WM/02/08-01/23/2019 dated on 03/01/2019 of the Ministry of Finance Development.
No | Ministry/Organization | Type of License/Permit
(Nooca Liisanka/Ruqsadda) |
Tariff rate for
Initial Issuance |
Tariff rate for Annual Renewal | ||||||||
1 | Ministry of Agriculture Development | Ownership certificate | ||||||||||
1. Irrigated farm | 100,000 slsh per ha | 50,000 slsh per ha | ||||||||||
2. Rain-fed farm | 50,000 slsh per ha | 25,000 slsh per ha | ||||||||||
3. Animal fattening farm | 200,000 per ha | 100,000 slsh per ha | ||||||||||
2 | Ministry of Justice & Judicial Affairs | Type of License | ||||||||||
|
1,500,000 slsh | 1,000,000 slsh | ||||||||||
|
600,000 slsh | 300,000 slsh | ||||||||||
|
500,000 slsh | 300,000 slsh | ||||||||||
|
1,500,000 slsh | 1,500,000 slsh | ||||||||||
|
500,000 slsh | 300,000 slsh | ||||||||||
|
1,500,000 slsh | 1,000,000 slsh | ||||||||||
|
1,500,000 slsh | 1,000,000 slsh | ||||||||||
|
1,500,000 slsh | 1,000,000 slsh | ||||||||||
|
$500 | $315 | ||||||||||
|
1,000,000 slsh | 1,000,000 slsh | ||||||||||
|
1,500,000 slsh | 1,000,000 slsh | ||||||||||
3 | Ministry of Public Works, Land & Housing | House Category (Public Real Estate) | Monthly Rent | |||||||||
1. A.1 | 1,000,000 slsh | |||||||||||
2. A.2 | 600,000 slsh | |||||||||||
3. A.3 | 540,000 slsh | |||||||||||
4. A. 4 | 320,000 slsh | |||||||||||
5. A.5 | 300,000 slsh | |||||||||||
6. B | 240,000 slsh | |||||||||||
7. C | 150,000 slsh | |||||||||||
8. Stores (Bakhaarada) | $1,200 | |||||||||||
4 | Ministry of Finance Development | Type of Goods | ||||||||||
Heavy tractors | 15% | |||||||||||
Drilling rigs | 15% | |||||||||||
Delivery Order “DO” | 15% | |||||||||||
Minerals Export Duty | 10% | |||||||||||
4 | Ministry of Transports & Roads Development | |||||||||||
5 | Ministry of ICT | |||||||||||
6 | Ministry of Energy & Minerals | |||||||||||
Ministry of Foreign Affairs & International Cooperation Authentication Service, Types of Documents and Requirements
|
||||||||||||
NO | DOCUMENT | REQUIREMENT | TARIFF | |||||||||
1 | Birth Certificate | Original,
|
Somalilander
|
Foreign Passport | ||||||||
$3 | $10 | |||||||||||
2 | Marriage Certificate | Original,
Signature of the Director Genial of the Ministry of Justice |
$5 | $10 | ||||||||
3 | Death Certificate | Original,
Signature of the Director General of the Ministry of Justice |
$1 | $2 | ||||||||
4 | Education Credentials | Original,
Signature of the Director General of the Ministry of Education & Science |
$3 | $5 | ||||||||
5 | Court Judgment | Original,
Signature of the Director General of the Ministry of Justice |
$5 | $7 | ||||||||
6 | Trade License & Trade Related Documents | Original,
Signature of the Director General of the Ministry of Trade, Industry & Tourism |
$40 | $70 | ||||||||
7 | Investment Documents | Original,
Signature of the Director General of the Ministry of Investment Promotion |
$15 | $20 | ||||||||
8 | Vehicle Movement Permit | Original, | $30 | $50 | ||||||||
9 | Business Registration | Original,
Signature of the Chairman of Somaliland Chamber of Commerce |
– | – | ||||||||
10 | Letter of Authorization | Original,
Signature of the Director General of the Ministry of Justice & Judicial Affairs |
– | – | ||||||||
11 | Police Testimony | Original,
Signature of the Criminal Investment Department (CID) |
– | – | ||||||||
12 | Recommendation Letter | Original,
Signature of the Concerned Statutory Governmental Institutions (MDAs) |
– | – | ||||||||
VISA SECTION | ||||||||||||
No | Type of Visa | Duration | Cost | |||||||||
1 | Tourist single | 30 days | $50 | |||||||||
2 | Business single | 30 days | $60 | |||||||||
3 | Business multiple | 90 days | $148 | |||||||||
Ministry of Employment, Social Affairs & Family |
||||||||||||
No | Foreign employees working in Somaliland | Annual Work Permit Fee | ||||||||||
1 | Telecommunication Companies | $200 | ||||||||||
2 | Private Health Services | $150 | ||||||||||
3 | Construction Companies and Decoration Services | $120 | ||||||||||
4 | Factories | $120 | ||||||||||
5 | Private Universities | $100 | ||||||||||
6 | Private Schools | $60 | ||||||||||
7 | Hotels and Restaurants | $50 | ||||||||||
8 | Subordinate Staff (Watchmen and Cleaners) | $20 | ||||||||||
Immigration & Border Control Department:
Amendment to the Somaliland E-Passport Issuance Procedure:
Compliant with the Letter of the Reference No. WM/02/08-01/344/2019 dated on 26/2/2019 and the Circular with the Reference No. WM/02/08-01/122/2019 and which the Minister of Finance Development read with the Presidential Decree No. JSL/M/XM/249/38/032011 dated on 09/03/2019, the Somaliland E-Passport issuance procedure has been amended which makes the current price as indicated in the table below. With consideration to the importance of the Passport Issuance for the revenues collection, the economic status of the people in Somaliland and the need that the citizens should afford to have the passport issued for them, the Minister of Finance Development reduced cost of the ordinary passport to more extent and at the same time set different reasonable prices depending on the purpose and the applicants or holders as well as the first time issuing and the renewing cost.
No | Type of Passport | Fixed Tariff Rate | ||
Holder/Applicant | New Passport | Renewal | ||
1 | Ordinary Passport | Adult | $80 | $60 |
2 | Ordinary Passport | Young/Children | $40 | $30 |
3 | Service Passport | Civil servants | Free | Free |
4 | Service Passport | The Army | Free | Free |
5 | Diplomatic Passport | Diplomats | Free | Free |
6 | Sportive Teams attending contests abroad | Free | Free | |
7 | Students leaving for scholarships | $30 | – |
According to the Circular Number WM/02/08-01/807/2020 dated on 15/05/2020 issued by the Ministry of Finance Development under the Title “Enforcement of Tariffs for Trade Permits and Licenses, the following tariff fixed rates are imposed.
No | Ministry/Organization | Local | Foreigner | ||
Sole | Partner ship | Sole | Partnership | ||
Social Enterprise | $200 | $400 | $1,500 | $3,000 |
Ministry of Education & Science
|
|||||||||||||||||
No | Education Service Permit/License | Local | Foreign | New | Annual Renewal | ||||||||||||
Sole | Partnership | Sole | Partnership | ||||||||||||||
1 | University education | $400 | $500 | $2,000 | $3,000 | ||||||||||||
2 | Professional Institute (A) | $250 | $400 | $1,200 | $1,700 | ||||||||||||
3 | Professional Institute (B) | $120 | $200 | $1,000 | $1,200 | ||||||||||||
4 | Secondary Educational Service | $150 | $200 | $1,000 | $1,500 | ||||||||||||
5 | Intermediate, Elementary Education and KG Service | $100 | $150 | $800 | $1,500 | ||||||||||||
Ministry of Energy & Minerals
|
|||||||||||||||||
MINERALS LICENSES
|
|||||||||||||||||
No | Type of License | New | Annual Renewal | Local | Joint venture | Foreigner | |||||||||||
1 | Dealer | 3,000,000 slsh | 2,000,000 slsh | ü | |||||||||||||
2 | Dealer Processing & Analysis | 3,000,000 slsh | 3,000,000 slsh | ü | |||||||||||||
3 | Reconnaissance | 6,000,000 slsh | 4,000,000 slsh | ü | |||||||||||||
4 | Reconnaissance | $700 | ü | ||||||||||||||
5 | Reconnaissance | $1,000 | ü | ||||||||||||||
6 | Exploration | $5,000 | $5,000 | ü | |||||||||||||
7 | Small-scale mining | $3,000 | $2,000 | ü | |||||||||||||
8 | Large-scale mining | $50,000 | $30,000 | ü | |||||||||||||
9 | Retention | $500 | $500 | ü | |||||||||||||
PERMITS
|
|||||||||||||||||
10 | Quarry | $1,000 | $1,000 | ü | |||||||||||||
11 | Artisanal mining | 100,000 slsh | $1,000 | ü | |||||||||||||
RENT
|
|||||||||||||||||
No | Rent | Surface rent | Annual Renewal | ||||||||||||||
1 | Exploration rent | $20/40km | $40/km | ||||||||||||||
2 | Small-scale mining rent | $1,000/km | $1,000/km | ||||||||||||||
3 | Large-scale mining rent | $250 | $250 | ||||||||||||||
|
|||||||||||||||||
No | Transit/transit shipment | Type | Transit shipment | ||||||||||||||
1 | All minerals except precious and gemstone | Permit | $20/Ton | ||||||||||||||
ENERGY LICENSES
|
|||||||||||||||||
No | Description | New Tariff | New License | Annual Renewal |
1 | Vertical integrated companies | 30KM<50KM | $300 | $180 |
2 | Vertical integrated companies | 50KM<100KM | $500 | $300 |
3 | Vertical integrated companies | 100KM<500KM | $1,000 | $500 |
4 | Vertical integrated companies | 500KM<1MW | $2,000 | $1,000 |
5 | Vertical integrated companies | 1MW<5MW | $5,000 | $2,000 |
6 | Vertical integrated companies | 5MW<10MW | $10,000 | $3,000 |
7 | Vertical integrated companies | 10MW<25MW | $15,000 | $4,000 |
8 | Vertical integrated companies | 25MW<50MW | $20,000 | $5,000 |
9 | Vertical integrated companies | 50MW<75MW | $30,000 | $7,000 |
10 | Vertical integrated companies | 75MW<100MW | $50,000 | $10,000 |
11 | Vertical integrated companies | =100MW | $60,000 | $15,000 |
12 | Vertical integrated companies | >100MW | $70,000 | $20,000 |
For further information of the Domestic Revenue Taxes, related penalties for failure of paying or lateness, calculations, exempted tax etc., please refer to the English Version of Somaliland Inland Revenue Act No. 73/2016 http://slmof.org/inland-revenue-laws/ or the Official Version of the Law in Somali http://www.somalilandlaw.com/SL_Inland_Revenue_Law_0317som.pdf
NOTE. The English Version is translation made for the English speaking foreigners but the official law remains in the Somali Version.