The current existing Trade License Tariff of the Republic of Somaliland is based on the Presidential Decree No. J.S.L/M/XERM/249-2172/112013 dated on 24/11/2013, Law No. 0369/112013 announcing enforcement of the amendment of the tariffs for the incenses, the letter of the House of Representatives of Reference No. GW/ WAK/04/147/2013 of 24/11/2013 and the Joint Review of the two Ministries of Trade, Industry & Tourism and Finance Development dated on March 21st 2018 in which the Joint Committee recommended enforcement of some adjustment as additional new licenses (Table 2) for fine-tuning since the various business types of the country are progressively growing year after the other.
TABLE 1: TACRIIFADII HORE (Valid and current tariff).
Professional Service License |
Local |
Foreign |
|||
No | Type of Service | Sole | Partnership | Sole | Partnership |
1 | Recruitment and training Services | $150 | $300 | $1,000 | $2,000 |
2 | Research and Development | $200 | $400 | $1,500 | $3,000 |
3 | Translation Services | $150 | $300 | $1,500 | $3,000 |
4 | Investment Promotion Services | $200 | $400 | $1,500 | $3,000 |
5 | Regional Transport Services | $150 | $300 | $1,500 | $3,000 |
6 | Towing Services | $150 | $300 | $1,500 | $3,000 |
7 | Taxi Services | $150 | $300 | $1,500 | $3,000 |
8 | Motor Track Services | $150 | $300 | $1,500 | $3,000 |
9 | Car wash Services | $100 | $200 | $1,000 | $2,000 |
10 | Private Security Service | $500 | $1,000 | — | — |
11 | Real Estate Agent Services | $200 | $400 | $1,500 | $3,000 |
12 | Warehouse and Storage Services | $200 | $400 | $1,500 | $3,000 |
13 | Tailor Services | $100 | $200 | $1,000 | $2,000 |
14 | Architect and Design | $150 | $300 | $1,500 | $3,000 |
15 | Gym | $150 | $300 | $1,500 | $3,000 |
16 | Entertainment Services | $150 | $300 | $1,500 | $3,000 |
17 | Turf Sport Field | $150 | $300 | $1,500 | $3,000 |
18 | Micro-Finance Services | $1,000 | $1,500 | $4,500 | $6,000 |
19 | Business Management Services | $150 | $300 | $1,000 | $2,000 |
20 | Business Statistics Services | $150 | $300 | $1,000 | $2,000 |
21 | Legal Firm | $150 | $300 | $1,000 | $2,000 |
22 | Public Notary | $150 | $300 | — | — |
23 | Advocacy Service | $150 | $300 | $1,000 | $2,000 |
24 | Installation Maintenance & Repair Services | $150 | $300 | $1,000 | $2,000 |
25 | Greenhouse/nurseries | $150 | $300 | $1,500 | $3,000 |
26 | Mortgage | $200 | $400 | $1,500 | $3,000 |
27 | Fire Safety Service | $150 | $300 | $1,000 | $2,000 |
28 | Household Maids Service | $150 | $300 | $1,000 | $2,000 |
29 | Massage Services | $150 | $300 | $1,000 | $2,000 |
30 | Photography Services | $150 | $300 | $1,000 | $2,000 |
31 | Beauty Salon Services | $150 | $300 | $1,000 | $2,000 |
32 | Archaeology Services | $150 | $300 | $1,000 | $2,000 |
33 | Extermination/Pest Control Services | $150 | $300 | $1,000 | $2,000 |
34 | Farming (animal production) | $150 | $300 | $1,000 | $2,000 |
35 | Landscape Services | $150 | $300 | $1,000 | $2,000 |
36 | Land Survey Services | $150 | $300 | $1,000 | $2,000 |
37 | Catering Services | $150 | $300 | $1,000 | $2,000 |
38 | Semi Classic Restaurant | $150 | $300 | $1,000 | $2,000 |
39 | Semi Classic Hotel | $150 | $300 | $1,000 | $2,000 |
40 | Meat Services | $150 | $300 | $1,000 | $2,000 |
41 | Seafood Services | $150 | $300 | $1,000 | $2,000 |
42 | Auditing Firm | $150 | $300 | $1,000 | $2,000 |
43 | Accounting Firm | $150 | $300 | $1,000 | $2,000 |
44 | ICT Service | $150 | $300 | $1,000 | $2,000 |
45 | Logistic & Procurement Services | $150 | $300 | $1,000 | $2,000 |
46 | Sales & Marketing Services | $150 | $300 | $1,000 | $2,000 |
47 | Advertising Firm Services | $300 | $500 | $1,500 | $3,000 |
48 | Monitoring and Evaluation | $500 | $800 | $1,500 | $3,000 |
49 | Environment Assessment | $500 | $800 | $1,500 | $3,000 |
50 | Engineering Consultant | $300 | $500 | $1,500 | $3,000 |
51 | Fund Management | $500 | $800 | $1,500 | $3,000 |
52 | Laboratory Service | $500 | $800 | $1,500 | $3,000 |
53 | Sanitation Service | $500 | $800 | $1,500 | $3,000 |
54 | Classic Tourism Hotels | $500 | $800 | $1,500 | $3,000 |
55 | Commission agent | $500 | $800 | $1,500 | $3,000 |
56 | Import & Export License | 6,000,000 sl.sh | |||
57 | Import License | 4,000,000 sl.sh | |||
58 | Export License | 2,000,000 sl.sh | |||
59 | whole Seller License | 2,000,000 sl.sh | |||
60 | Fuel importation License | 10,000,000 slsl | |||
61 | Remittance License | $2,000-10,000 | |||
62 | Shipping Agents | $500 | |||
63 | Clearing and Forwarding | $250 |
TABLE 2: TACRIIFADDA CUSUB (Valid and current tariff).
Nature of Enterprise |
Local |
Foreign |
|||
No | Type of Service License | Sole | Partnership | Sole |
Partnership |
1 |
Museum and Trade Fair |
||||
1.1 | Museum | $150 | $250 | — | — |
1.2 | Trade fair | $300 | $400 | — | — |
2 |
Apartments |
||||
2.1 | A-ten villa | A- $500 | $800 | $1,000 | $1,500 |
2.2 | B-less ten villa | B- $300 | $500 | ||
3 |
Industries |
||||
3.1 | Large sized factories | A- $2,100 | $2,100 | ||
3.2 | Medium size factories | B- $500 | $1,000 | $3,000 | $3,600 |
3.3 | Small factories | C- $100 | 200 | ||
3.4 | Industrial registration fee | $200 | $500 | — | — |
4 |
Banks and insurances |
||||
4.1 | Health Insurances | $500 | $800 | ||
4.2 | Property insurance | $2,000 | $4,000 | $8,000 | $10,000 |
4.3 | Bank | $30,000 | $30,000 | $50,000 | $50,000 |
4.4 | Bank Registration Fee | $150 | $150 | $200 | $200 |
4.5 | Exchange | $200 | $300 | — | — |
5 |
Miscellaneous service |
||||
5.1 | Laundries (dry cleaning) | $100 | $200 | — | — |
5.2 | Metal workshop | $100 | $200 | — | — |
5.3 | Poultry farms | $300 | $500 | $800 | $1,200 |
5.4 | Travel agency | $150 | 300 | $1,000 | $2,000 |
5.5 | Tourism Agency | $150 | $300 | $1,000 | $2,000 |
5.6 | Tourism site visiting fee | 10 | 10X | 25 | 25X |
5.7 | Printing service | $150 | $300 | $1,000 | $2,000 |
5.8 | Publishing service | $150 | $300 | $1,000 | $2,000 |
5.9 | Ship chender service | $150 | $300 | $1,000 | $2,000 |
6 | Container Cleaning service | $300 | $400 | $1,000 | $1,500 |
6.1 | Banquet hall | 200 | 300 | — | — |
6.2 | Decorations | $250 | $400 | $500 | $1,000 |
6.3 | Tally ship | $150 | $150 | $200 | $200 |
Tally clerk | $150 | $150 | $200 | $200 | |
7 |
Health Service |
||||
7.1 | Large sized Hospitals | $600 | $800 | $3,000 | $4,000 |
7.2 | Small and Medium sized Hospitals | $300 | $400 | — | — |
7.3
|
Clinical Service | $150 | $300 | $500 | $1,000 |
Chemical Control Mgt Service | $150 | $300 | $1,000 | $2,000 | |
7.4 | Dental Care | $300 | $600 | $800 | $1,500 |
7.5 | Diagnostic center | $300 | $500 | $800 | $1,200 |
8 |
Education Services |
||||
8.1 | University education | $400 | $500 | $2,000 | $3,000 |
8.2 | Professional Institute (A) | $250 | $400 | $1,200 | $1,700 |
Professional Institute (B) | $120 | $200 | $1,000 | $1,200 | |
8.3 | Secondary Educational Service | $300 | $400 | $1,000 | $1,500 |
8.4 | Intermediate | $200 | $400 | $800 | $1,500 |
8.5 | Elementary Education and KG Service | $100 | $200 | $500 | $1,000 |
9 |
Real Estate and Maintenance Services |
||||
9.1 | Electrical Service | $150 | $300 | $1,000 | $2,000 |
9.2 | Water Plumbing Service | $150 | $300 | $100 | $2,000 |
9.3 | Marine survey service | $200 | $400 | $2,500 | $3,000 |
9.4 | Shipping Maintenance | $200 | $400 | $1,000 | $1,500 |
9.5 | Cargo Container Scanning Service | $150 | $300 | $1,000 | $2,000 |
9.6 | Fuel Survey | $500 | $1,000 | $7,000 | $10,000 |
9.7 | Car Rent | $200 | $350 | — | — |
9.8 | Foreign Garages Companies | — | — | 1,000 | 1,700 |
9.9 | Food Delivery Service | $150 | $200 | $1,000 | $2,000 |
10 | Hauling Service | $150 | $200 | $1,000 | $2,000 |
10.1 | Home Security Service | $100 | $150 | $500 | $1,000 |
11 |
Media Production |
||||
11.1 | TVs | $500 | $800 | $800 | $1,500 |
11.2 | Journals | `$250 | $400 | $600 | $1,000 |
11.3 | Radio | ||||
11.4 | Websites | $150 | $200 | $300 | $500 |
12 |
Professional Services |
||||
12.1 | Accounting and Audit tax service | $150 | $200 | $1,000 | $2,000 |
Marketing research service | $150 | $200 | $1,000 | $2,000 | |
International consultant | $150 | $200 | $1,000 | $2,000 | |
E-business service | $150 | $200 | $1,000 | $2,000 |